Our Brands
SECOMAT

| SECOMAT | 7S | 10S | 20S | KRS80 | KRS160 | KRS240 |
| Length(mm) | 545 | 655 | 655 | 400 | 490 | 585 |
| Depth(mm) | 330 | 395 | 395 | 380 | 420 | 415 |
| Height(mm) | 620 | 690 | 690 | 585 | 665 | 850 |
| Power(W) | 414 | 1104 | 1104 | 257 | 673 | 870 |
| Refrigerant | R134A | R407C | R407C | R134A | R407C | R407C |
| Flow Rate(m3/h) | 930 | 1200 | 1400 | 270 | 710 | 810 |
| Room Size( @3M height ) | 80 | 150 | 180 | 60 | 150 | 280 |
| For Laundry Purposes | 7S | 10S | 20S |
| Laundry Weight (kg) | 7.5 | 10.0 | 20.0 |
| Drying Time | 5h 36min | 3h 24min | 6h 18min |
| Drying rate of Cloth (kg/h) | 1.36 | 2.98 | 3.08 |
| Item | Wireless humidity and temperature sensor | Dataloggers |
| Humidity Accuracy at 25°C | ±2% (20-80%RH) | ±2.25% (20-80%RH) |
| Temperature Accuracy | ±0.3°C (5-60%RH) | ±0.55°C(5-60%RH) |
Ceiling Dehumidifier


| Model | SMS-56B | SMS-90B | SMS-138B | SMS-156B |
| Capacity(30℃/80%)(L/24H) | 56L/D | 90L/D | 138L/D | 156L/D |
| Hourly dehumidifying capacity | 2.33L | 3.75L | 5.75L | 6.5L |
| Maximum power | 960w | 1500w | 1800w | 2300w |
| Power supply | 220V-50Hz | 220V-50Hz | 220V-50Hz | 220V-50Hz |
| Current | 2.5A | 4.5A | 5.5A | 5.5A |
| Controllable humidity range | RH30-95% | RH30-95% | RH30-95% | RH30-95% |
| Applying area @3M Height | 80m2 | 120m2 | 180m2 | 120m2 |
| Net weight | 30Kg | 43Kg | 45Kg | 48Kg |
| Air Volume | 600m³/h | 800m³/h | 1200m³/h | 1200m³/h |
| Refrigerant type | R410a | R410a | R410a | R410a |
| Dimension(L/W/H) | 1005x482x330mm | 960x540x400mm | 960x540x400mm | 960x540x400mm |
| Working temperature | 5-38℃ | 5-38℃ | 5-38℃ | 5-38℃ |
| Plug | Customized | Customized | Customized | Customized |
| Air inlet/outlet diameter | 200mm | 400x240mm320x200mm | 400x240mm320x200mm | 400x240mm320x200mm |
